Description
RECREATIONAL MOUNTAIN BIKING
ENTRY-LEVEL RIDERS
FITNESS DIRT ROAD RIOING
The Bolinas Ridge is perfectly suited for recreational riders wishing to explore singletrack and dirt trails with a mountain bike built for real trails, with trail capable suspension forks and all-conditions disc brakes.
XC TRAIL

| XS | S | M (27.5) | M (29) | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 | 630 |
| Reach | 400 | 415 | 430 | 430 | 445 | 465 | 475 |
| Headtube Angle | 68.5° | 68.5° | 68.5° | 68° | 68° | 68° | 68° |
| Headtube Length | 100 | 105 | 110 | 110 | 115 | 120 | 125 |
| Seattube Angle | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
| Seattube Length | 330 | 381 | 431 | 431 | 481 | 520 | 559 |
| Toptube Effective | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 | 655.6 |
| BB Height | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 | 311.5 |
| BB Drop | 48 | 48 | 48 | 61 | 61 | 61 | 61 |
| Chainstay | 430 | 430 | 430 | 455 | 455 | 455 | 455 |
| Wheelbase | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 | 1210 |
| Standover Height | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 | 806.58 |
| Fork Offset | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar Width | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
| Stem Length | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Crank Length | 170 | 170 | 175 | 175 | 175 | 175 | 175 |









Reviews
There are no reviews yet.