Description
CHASE DOWN NEW RECORDS
This GPS running watch is made for runners and triathletes like you who need detailed training stats and on-device workouts plus smartwatch functions.
FEATURES
- Swim, bike, run, tri — do it all with preloaded activity profiles.
- Obsessed with stats? This watch is too. Get VO2 max, training load and more at your fingertips.
- Get daily workout suggestions just for you, based on your recent training.
- The right tunes are essential. Sync your favourite music right to your watch.
- Have enough juice for any race. Get up to 6 hours in GPS mode with music.
DESIGNED FOR ANY ENVIRONMENT
Forerunner 745 is made to go where your sport takes you. It’s built to hold up to 200 sweaty runs, bumpy bike rides and long swims.
DURABLE YET WEARABLE
Comfortable for training, racing and for everyday life, Forerunner 745 is our smallest and lightest full-featured running and triathlon smartwatch.
DAILY WORKOUT SUGGESTIONS
For training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status.
TRAINING EFFECT
See how your workouts influence the development of endurance, speed and power with aerobic and anaerobic training effect feedback.
RECOVERY TIME
After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.
BUILT-IN SPORTS APPS
Get built-in activity profiles for running, cycling, triathlon, pool and open water swimming, track running and more. For races and brick workouts, switch sports with just one button press.
VO2 MAX
Train smarter with VO2 max, an indicator of how you can expect to perform. This metric even accounts for changes in performance that could be caused by heat or altitude.
RACE PREDICTOR
This specialised tool takes into account your fitness level and training history to help you work toward your race goal and see the impact of training on your predicted finish time.
PERFORMANCE CONDITION
While you run, Forerunner 745 analyzes pace, heart rate1 and heart rate variability for a real-time assessment of your current ability to perform.
TRAINING LOAD
This stat measures your exercise volume from the last 7 days and compares it to the optimal range for your fitness and recent training history.
TRAINING STATUS
This metric evaluates your recent exercise history and performance indicators to let you know if you’re training productively, peaking or overreaching.
CYCLING POWER
Connect to a compatible Garmin power meter (sold separately) to work toward a more efficient ride with help from cycling dynamics, FTP and advanced training methods.
WRIST-BASED HEART RATE
Get hassle-free heart rate data1, including advanced heart rate alerts and other features, to help you get the most out of your workouts.
RUNNING DYNAMICS
When used with a compatible accessory2, Forerunner 745 measures crucial running metrics such as cadence, stride length, ground contact time and balance and more.
MULTI-GNSS
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to better track in more challenging environments than GPS alone.
GARMIN COACH
These free adaptive training plans feature guidance from expert coaches and adapt to you and your goals. Workouts sync right to your watch.
CREATE MORE COURSES
Create courses in our Garmin Connect app3, so you’ll never run out of places to run. Or plan one on other platforms such as Strava and Komoot, then automatically sync them to your Forerunner.
TRENDLINE POPULARITY ROUTING
Using the billions of miles of data that runners and riders have uploaded, Garmin Connect can find the best route — choosing from roads (and trails) most traveled.
PULSE OX SENSOR
This wrist-based sensor4 monitors blood oxygen saturation levels to provide a clearer picture of how you’re sleeping or how you’re adjusting to altitude.
BODY BATTERY ENERGY MONITORING
Track your body’s energy levels so you can find the best times for activity and rest.
MENSTRUAL TRACKING
Tracking your period cycle details can help you adjust your training to maximize improvement potential and plan for upcoming races based on where you are in your cycle.
MUSIC ON YOUR WRIST
Sync your playlists from select music streaming services5 — such as Deezer, Amazon Music and Spotify® — right to your watch. Forerunner 745 can store up to 500 songs.
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with your compatible smartphone.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features6 send your location to emergency contacts.
CONNECT IQ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store7.
SYNC WITH GARMIN CONNECT
Upload your activities to the Garmin Connect app to interact with a thriving online community where people on the go can connect and compete — and even share their triumphs via social media.
BATTERY LIFE
Get up to 1 week of battery life in smartwatch mode and 6 hours in GPS mode with music. Use UltraTrac mode to make sure you’ve got enough juice to outlast your longest race.
GENERAL | |
Lens Material | Corning Gorilla® Glass DX |
Bezel Material | Fiber-reinforced polymer |
Strap material | Silicone |
Physical size | 43.8 x 43.8 x 13.3 mm |
Color display | Yes |
Display size | 1.2″ (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 47 g |
Battery life | Smartwatch mode: Up to 7 days |
GPS mode with music: Up to 6 hours | |
GPS mode without music: Up to 16 hours | |
UltraTrac mode: Up to 21 hours | |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
CLOCK FEATURES | |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
HEALTH MONITORING | |
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | (high and low) |
Respiration rate (24×7) | Yes |
Pulse Ox Blood Oxygen Saturation | (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | (in app) |
Body Battery Energy Monitor | Yes |
All-day Stress Tracking | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes |
Advanced sleep monitoring (sleep score & insights) | Yes |
Hydration | (in Garmin Connect and optional Connect IQ widget) |
Menstrual Cycle | (in Garmin Connect and optional Connect IQ widget) |
SENSORS | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
DAILY SMART FEATURES | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music Storage | up to 500 songs |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone® & Android |
Pairs with Garmin Connect Mobile | Yes |
SAFETY AND TRACKING FEATURES | |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Android Only |
Incident Detection during select activities | Yes |
Assistance | Yes |
TACTICAL FEATURES | |
Dual grid coordinates | Yes |
ACTIVITY TRACKING FEATURES | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
GYM & FITNESS EQUIPMENT | |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
Automatic rep counting | Yes |
TRAINING, PLANNING AND ANALYSIS FEATURES | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | Yes |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 max | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training load focus | Yes |
Training Effect | Yes |
Training Effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Course guidance | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline Popularity Routing | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
RUNNING FEATURES | |
Available run profiles | Running, Treadmill Running, Indoor and Outdoor Track Running, Virtual Running, Trail Running |
GPS-based distance, time and pace | Yes |
Running dynamics | (with compatible accessory) |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | (with compatible accessory) |
Stride length (real time) | (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | (with compatible accessory) |
PacePro Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
OUTDOOR RECREATION | |
Available outdoor recreation profiles | Hiking, Skiing, Snowboarding, Backcountry Skiing, XC Classic and Skate Skiing, Stand up Paddleboarding, Kayaking, Rowing |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro Ascent Planner | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Preloaded topographical maps | Yes |
Downloadable cartography support | Yes |
Compatible with BaseCamp | Yes |
GPS coordinates | Yes |
Sight ‘N Go | Yes |
Area calculation | (via Connect IQ) |
Hunt/fish calendar | (via Connect IQ) |
Projected waypoint | Yes |
Sun and moon information | (via Connect IQ) |
XERO Locations | Yes |
CYCLING FEATURES | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Available cycling profiles | Biking, Indoor Biking, Mountain Trail Biking |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
FTP (Functional Threshold Power) | (with compatible accessory) |
Compatible with Vector (power meter) | Yes |
Power meter compatible | Yes |
Advanced Vector support | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support | Yes |
SWIMMING FEATURES | |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimrun |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
“Repeat on” rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | (with HRM-Tri, HRM-Swim and HRM-Pro) |
KID ACTIVITY TRACKING FEATURES | |
Toe-to-Toe Challenges | (optional Connect IQ app) |
SPECIFICATION | |
Recommended Use | Training |
Human Input Interface | Buttons |
Battery life | Smartwatch mode: Up to 7 days |
GPS mode with music: Up to 6 hours | |
GPS mode without music: Up to 16 hours | |
UltraTrac mode: Up to 21 hours | |
Screen size | 1.2″ (30.4 mm) diameter |
Water resistance | 5 ATM |
Supported application | Fitness Tracker, GPS, Heart Rate Monitor, Music Player |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Satellite system | GPS |
Weather | Sunrise, Sunset, Storm Alarm, Alti/Baro Profile, Move Altitude Graph |
Sport modes | – |
External Memory | – |
Internal Memory | – |
Battery capacity | – |