Description
Sizing Information
SIZING + FIT
Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
---|---|---|---|---|
4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | 48cm |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | 48-50cm |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | 48-52cm |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | 52-54cm |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | 54-56cm |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | 54-58cm |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | 56-58cm |
Note: All dimensions are in mm unless otherwise mentioned