Description
A DROP BAR BIKE FOR BIG GRAVEL, BIG CLIMBS, AND BIG ADVENTURESThe Libre has taken the gravel market by storm, acquiring accolades from Peloton Mag, Adventure Cycling, The Path Less Pedaled, Road Bike Action, Grit CX, Bicycling Magazine, Gran Fondo…the list goes on and on. The Libre features three models ensuring we hit a wide range of budgets while still offering the best in all-around performance. With two carbon models and one aluminum model, there will be a build for everyone. Fast, efficient, and stylish as hell, the Libre is ready to crush the Unbound XL or the local after work sunset ride.The masses have flocked to the Libre. It’s known for its ability to crush big rides, carry tons of gear, perform jaw-dropping skids, and may or may not have been tested by wheelieing with one hand while holding a beer in the other. Who knows. Featuring our Carbon Verso fork with its multitude of carrying capabilities, the Libre is the more budget-friendly version of our badass gravel adventure bike.
“What I love about the Kona Libre is that it’s super functional… It’s not a pretend racing bike, it’s a bike for most people… and an incredibly smooth ride.” – Path Less Pedaled

Sizing Information
SIZING + FIT
| Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
|---|---|---|---|---|
| 4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | 50cm |
| 5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | 50cm |
| 5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | 50-52cm |
| 5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | 52-54cm |
| 5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | 54-56cm |
| 5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | 54-58cm |
| 6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | 58cm |

Note: All dimensions are in mm unless otherwise mentioned
| Ref | Size | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| 1 | ST Length | 455 | 490 | 510 | 540 | 550 |
| 2 | TT Length | 543 | 558 | 573 | 588 | 608 |
| 3 | Reach | 378 | 383 | 386 | 389 | 394 |
| 4 | Stack | 575 | 590 | 610 | 630 | 660 |
| 5 | Standover | 740 | 768 | 791 | 817 | 837 |
| 6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.0 |
| 7 | HT Length | 137 | 153 | 175 | 196.5 | 230 |
| 8 | ST Angle | 74.0 | 73.5 | 73.0 | 72.5 | 72.0 |
| 9 | CS Length | 440 | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
| 11 | BB Height | 267 | 267 | 270 | 270 | 272 |
| 12 | Wheelbase | 1042 | 1052 | 1058 | 1068 | 1084 |
| 13 | Front Centre | 613 | 623 | 628 | 638 | 654 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 |















